GPA to Letter Grade Converter
Instantly convert any GPA score (such as 3.7, 3.5, 3.0, or 2.7) into standard letter grades and percentage ranges on both 4.0 and 4.33 scales.
0.0 (F)
1.0 (D)
2.0 (C)
3.0 (B)
3.7 (A-)
4.0 (A)
Popular GPA Queries:
Academic Honors & Eligibility:
Comprehensive GPA to Letter Grade Conversion Chart
Below is the standard US conversion table mapping Grade Point Average values to letter grades and percentage ranges.
| GPA Range | Letter Grade | Percentage Range | Standard Points (4.0) | 4.33 Scale | Academic Standing |
|---|---|---|---|---|---|
| 3.85 – 4.00 | A / A+ | 93% – 100% | 4.00 | 4.00 – 4.33 | Summa Cum Laude / Dean's List |
| 3.50 – 3.84 | A- | 90% – 92% | 3.70 | 3.70 | Magna Cum Laude / Dean's List |
| 3.15 – 3.49 | B+ | 87% – 89% | 3.30 | 3.30 | Cum Laude (Certain Universities) |
| 2.85 – 3.14 | B | 83% – 86% | 3.00 | 3.00 | Above Average / Good |
| 2.50 – 2.84 | B- | 80% – 82% | 2.70 | 2.70 | Average / Satisfactory |
| 2.15 – 2.49 | C+ | 77% – 79% | 2.30 | 2.30 | Average |
| 1.85 – 2.14 | C | 73% – 76% | 2.00 | 2.00 | Minimum Graduation Requirement |
| 1.50 – 1.84 | C- | 70% – 72% | 1.70 | 1.70 | Academic Warning Territory |
| 1.00 – 1.49 | D | 60% – 69% | 1.00 | 1.00 | Academic Probation |
| 0.00 – 0.99 | F | Below 60% | 0.00 | 0.00 | Failing / Disqualification |
GPA to Letter Grade FAQ
A 3.7 GPA corresponds to an A- letter grade, equivalent to approximately 90% to 92.9% in percentage grading.
A 3.0 GPA is the exact equivalent of a straight B letter grade, which corresponds to 83% to 86.9%.
On a standard 4.0 scale, both an A and an A+ receive a maximum of 4.0 grade points. On a 4.33 scale, an A+ is awarded 4.33 grade points while an A remains 4.00, allowing top students to achieve a GPA higher than 4.0 without taking weighted honors courses.